|   | 
| Computer Algebra |  | ▲ | 
   |   Euler Math Toolbox   | 2024-12-06   |  	——► numerische Mathematik mit Programmierung - frei - TIPP | 
   |   Maxima   | 5.48.1   |  	——► symbolic and numerical computing - free  | 
   |   Fermat   | 6.37   |  	——► state-of-the-art research tool for real problems - free | 
   |   Mathomatic   | 16.0.5   |  	——► portable, general purpose Computer Algebra System - free | 
   |   Eigenmath   | 137   |  	——► small Computer Algebra System - free | 
   |   Derive   | 6.1   |  	——► powerful system for doing symbolic and numeric mathematics | 
   |   TI InterActive   | 1.3   |  	——► master math and science concepts using interactive lessons | 
   |   TI Nspire CAS   | 6.3.0   |  	——► TI-Nspire technology with Computer Algebra System | 
   |   Mathematica   | 14.2   |  	——► Standard für symbolische Mathematik - kommerziell | 
   |   Maple   | 2025.1   |  	——► Modellierung und Simulation mathematischer Probleme - kommerziell | 
   |   Mathcad Prime   | 10.0   |  	——► globaler Standard für Konstruktionsberechnungen - kommerziell | 
   |   MatLab   | R2025b   |  	——► numerische Mathematik, Simulation - kommerziell | 
   |   Reduce   | 6.8.6.0   |  	——► The Reduce Computer Algebra System - free | 
   |   OpenAxiom   | 1.4.2   |  	——► general purpose computer algebra system - free | 
   |   Sage   | 10.7   |  	——► mathematics software system (Python-based interface) - free | 
   |   SMath Studio   | 1.3.0.9126   |  	——► mathematical program with paper-like interface - free | 
   |   Pari/GP   | 2.17.2   |  	——► Computeralgebrasystem für Berechnungen aus der Zahlentheorie - frei | 
   |   FriCAS   | 1.3.12   |  	——► advanced computer algebra system - free | 
   |   Symja   | 2012-04-08   |  	——► Java computer algebra system - free | 
   |   MathPiper   | .882   |  	——► Computer Algebra System (CAS) - free | 
   |   SymPy   | 1.14.0   |  	——► Python library for symbolic mathematics - free | 
   |   Mathics   | 8.0.1   |  	——► light-weight alternative to Mathematica - free | 
   |   WIRIS   | 2.5   |  	——► mathematical calculations designed for education - kommerziell | 
   |   MiraMath   | 0.020   |  	——► Imaging Math - free | 
   |   Singular   | 4.4.0   |  	——► computer algebra system for polynomial computations - free | 
   |   Algebrite   | 1.4.0   |  	——► Computer Algebra System in Javascript | 
   |   Nerdamer   | 1.1.12   |  	——► Symbolic Math for Javascript - free | 
   |   MathStudio   | 7.1   |  	——► computational software for your web browser | 
   |   | 
| Numerik |  | ▲ | 
   |   Scilab   | 2026.0.0   |  	——► The open source platform for numerical computation - free | 
   |   Octave   | 10.3.0   |  	——► primarily intended for numerical computations - free | 
   |   FreeMat   | 4.2   |  	——► rapid engineering and scientific prototyping, data processing -free | 
   |   RedCrab   | 8.3.1   |  	——► wissenschaftlicher Rechner mit Fullscreen Editor - frei | 
   |   SpeQ   | 3.4   |  	——► small, extensive mathematics program - free | 
   |   Magma   | 2.28   |  	——► algebra, number theory, geometry and combinatorics | 
   |   JMathLib   | 0.9.4   |  	——► A Java Clone of Octave, SciLab, Freemat and Matlab - free | 
   |   SimplexNumerica   | 27.2.5.0   |  	——► numerical data analyzer, plotting and visualization program - free | 
   |   SCaVis   | 2.3   |  	——► Scientific Computation and Visualization Environment - free | 
   |   DataMelt   | 3.0   |  	——► numeric, statistics, symbolic, data analysis and visualization - free | 
   |   ThGMaths   | 1.0.1.0   |  	——► Löse Deine Mathematik Aufgaben einfach mit ThGMaths - frei | 
   |   ARIBAS   | 1.64   |  	——► interactive interpreter for big integer arithmetic - free | 
   |   bc   | 1.06-2   |  	——► arbitrary precision calculator language - free | 
   |   | 
| Mathe Tools |  | ▲ | 
   |   Microsoft Mathematics   | 4.71   |  	——► Tackle math and science problems quickly and easily - free | 
   |   MS Mathematics Add-In   | 2.0   |  	——► Mathematics-Add-In für Word und OneNote - frei | 
   |   Mathematik alpha   | 33.2025.4.1630   |  	——► umfangreiche Sammlung mathematischer und grafischer Routinen - frei | 
   |   MathProf   | 5.0   |  	——► interaktive und dynamische Darstellung - Shareware | 
   |   MatheAss   | 10.0   |  	——► einfacher Mathematik-Assist - frei (privater Gebrauch) | 
   |   DPW   | 6.0   |  	——► Portable Software für Mathematik und Physik - frei | 
   |   Xcas   | 2.0.0   |  	——► free computer algebra system  | 
   |   Calc 3D Pro   | 2.1.10   |  	——► Auswerten und Lösen von mathematischen Fragestellungen | 
   |   VisualMath   |    |  	——► mathematical computation and visualization - commercial | 
   |   FormulaPad   | 1.2   |  	——► Mathematikprogramm in Form einer Textverarbeitung - frei | 
   |   Qalculate   | 5.8.1   |  	——► multi-purpose cross-platform desktop calculator - free | 
   |   SpeedCrunch   | 0.12   |  	——► schneller, sehr genauer und mächtiger Taschenrechner - frei  | 
   |   Sicyon Calculator   | 5.8   |  	——► all-in-one scientific calculator - free | 
   |   MathProcessor   | 1.0.2.5   |  	——► solves problems relating to many disciplines - free | 
   |   Precise Calculator   | 2.9.1   |  	——► scientific calculator for Windows - free | 
   |   Kalkulon   | 3.0.4.0   |  	——► programmable expression calculator for programmers - free | 
   |   Kalkules   | 1.11.1.28   |  	——► universal scientific calculator - free | 
   |   MACE   | 1.6.0   |  	——► Mathematical program for Algorithms, Calculations and Equations - free | 
   |   Kurve   | 2.0.14   |  	——► Funktionen und Funktionenscharen zeichnen - frei | 
   |   fx-Calc   | 4.9.3.0   |  	——► Visualisierung und Berechnung wissenschaftlicher Fkt. - frei | 
   |   PC Calculator   | 4.31   |  	——► a totally new kind of a calculator - free | 
   |   MathMod   | 12.1   |  	——► mathematical modeling software - free | 
   |   Calculor   | 2.0   |  	——► powerful, easy-to-use inline calculator that delivers answers as you type - free | 
   |   HiPER Calc   | 2.3.2   |  	——► Scientific calculator with arbitrary precision - free | 
   |   OpalCalc   | 1.94   |  	——► a brand new type of calculator - demo | 
   |   ABA-X1   | 1.0   |  	——► The free calculator for scientific work - free | 
   |   CalcPad   | 7.4.2   |  	——► for mathematical and engineering calculations - free | 
   |   | 
| Geometrie |  | ▲ | 
   |   GeoGebra   | 6.0.904.2   |  	——► verbindet Geometrie, Algebra und Analysis - frei | 
   |   Z.u.L.   | 2024-06-29   |  	——► gutes dynamisches Geometrieprogramm - frei | 
   |   sketchometry   | 2.4   |  	——► Geometrie mit dem Finger! - Browser | 
   |   Dr. Geo   | 24.06a   |  	——► software to design & to manipulate interactive geometric sketches - free | 
   |   Vektoris 3D   | 2.5   |  	——► Lernen und Veranschaulichen von Raumgeometrie - kommerziell | 
   |   GEOSII, VECTOR   |    |  	——► löst Abituraufgaben zur Analytischen Geometrie | 
   |   Euklid DynaGeo   | 4.0   |  	——► Computerprogramm zur 'beweglichen Geometrie' -frei | 
   |   Cindarella   | 3.0 build 2091   |  	——► umfangreiches Programm für geometrische Konstruktionen  | 
   |   CindyJS   | 0.8.43   |  	——► framework to create interactive (mathematical) content for the web - free | 
   |   Geo.exe   | 2012   |  	——► Lösung von Aufgaben für die analytische Geometrie - frei | 
   |   TTGeo   | 2010.03   |  	——► Ermöglicht Konstruktionen von Vielecken - frei | 
   |   Surfer   | 1.7.0   |  	——► Visualisierung Algebraischer Geometrie - frei | 
   |   | 
| Statistik |  | ▲ | 
   |   Statistica   | 13   |  	——► professionelle Statistk - kommerziell | 
   |   R   | 4.5.2   |  	——► The R Project for Statistical Computing | 
   |   RStudio   | 2025.09.2   |  	——► integrated development environment (IDE) for R - free | 
   |   Statistiklabor   | 3.81   |  	——► umfangreiche Statistikfunktionen - frei | 
   |   Smiths Stat. Pack.   |    |  	——► Statistik zum Ausprobieren - frei | 
   |   SciDAVis   | 2.8   |  	——► Scientific Data Analysis and Visualization - free | 
   |   DataLab   | 4.000   |  	——► Statistik: Visualisierung, mathematische Methoden - demo | 
   |   LabPlot   | 2.12.1   |  	——► for interactive graphing and analysis of scientific data - free | 
   |   Veusz   | 4.2   |  	——► scientific plotting package - free | 
   |   alphaplot   | 1.02   |  	——► for interactive scientific graphing and data analysis - free | 
   |   Kst   | 2.0   |  	——► Visualize your data - free | 
   |   SOFA   | 1.5.4   |  	——► Statistics Open For All - free | 
   |   InterReg   | 3.2.2   |  	——► Interpolation / Regression - freie Schülerlizenz | 
   |   Dataplot   | 3.7.2   |  	——► Grafische Darstellung von Messdaten - frei | 
   |   PAST   | 5.3   |  	——► data analysis package for common statistical - free | 
   |   gretl   | 2025b   |  	——► cross-platform software package for econometric analysis - free | 
   |   JASP   | 0.95.4   |  	——► A Fresh Way to Do Statistics - free | 
   |   GNU PSPP   | 2.0.1   |  	——► program for statistical analysis of sampled data - free | 
   |   Jamovi   | 2.6.44   |  	——► software to bridge the gap between researcher and statistician - free | 
   |   MacAnova   | 5.04.2   |  	——► A Program for Statistical Analysis and Matrix Algebra - free | 
   |   | 
| Funktionsplotter |  | ▲ | 
   |   Extrema   | 4.7.2   |  	——► visualization and data analysis tool - free | 
   |   f(x)-Viewer   | 2.0.1   |  	——► mathematische Funktionen anzeigen - frei | 
   |   Funktion.exe   | 2012   |  	——► Analysis Lern-Programm fürs Abitur - Shareware | 
   |   FunkyPlot   | 1.1.0p1   |  	——► Funktionenplotter | 
   |   gnuplot   | 6.0.3   |  	——► data and function plotting utility - free | 
   |   Kurvenprofi   | 5.1.2   |  	——► Graphen maßstabsgerecht zeichnen - frei | 
   |   GraphCalc   | 4.0.1   |  	——► The Ultimate Windows Graphing Calculator - free | 
   |   MathPlot   | 1.13e   |  	——► Funktionenplotter - frei | 
   |   MathGV   | 4.1   |  	——► Function Plotting Software - free | 
   |   TTMathe   | 2021.05   |  	——► einfaches Mathe-Tool - frei | 
   |   Easy Funktion   | 6.07   |  	——► Graphen-Plotter und Gleichungslöser - frei | 
   |   Mathmechanixs   | 1.5.0.3   |  	——► Graphing, Calculus, Function Solving and More - free | 
   |   Graph   | 4.4.2   |  	——► draw mathematical graphs in a coordinate system - free | 
   |   Graphmatica   | 2.4b   |  	——► equation plotter with numerical and calculus features | 
   |   Algebrus   | 3.2   |  	——► scientific and technical calculations - free | 
   |   DeadLine   | 2.36   |  	——► analyze, solve, and plot various mathematical equations - free | 
   |   MatheGrafix   | 12.2   |  	——► Funktionsgraphen und geometrische Objekte - frei | 
   |   SciCa   | 3.0   |  	——► wissenschaftlicher Taschenrechner mit Graphikfunktion - frei | 
   |   AnalyticMath   | 1.1.4   |  	——► Plot Mathematical Expressions - free | 
   |   WZgrapher   | 0.95   |  	——► easy-to-use and small function grapher - free  | 
   |   Graphing Calculator 3D   | 10.6   |  	——► Complex Graphs Plotted Super Fast - free (limited) | 
   |   | 
| Simulation |  | ▲ | 
   |   Dynasys   | 2.0.2   |  	——► Simulationswerkzeug für dynamische Systeme - frei | 
   |   Simulation   | 1.0.1   |  	——► Software zur Modellierung funktionaler Zusammenhänge - frei | 
   |   Mireks Mcell   | 1.0.1   |  	——► all about Cellular Automata - free | 
   |   Golly   | 5.0   |  	——► exploring Conways Game of Life and other cellular automata - free | 
   |   Chaos Pro   | 4.0.249   |  	——► a fractal generator - free | 
   |   m14d   | 2025-06-02   |  	——► Java-Applets zur Mathematik - frei | 
   |   Bewegte Mathematik   |    |  	——► Mathe durch kontinuierliche Bewegung dargestellt - frei | 
   |   mathGUIde   | 2.1   |  	——► Präsentation mit integriertem Mathematik-System - frei | 
   |   | 
| Constraint Programming |  | ▲ | 
   |   Minion   | 2.0   |  	——► Constraint Modelling and Solving Toolchain - free | 
   |   Savile Row   | 1.11.0   |  	——► Savile Row is a modelling assistant for CP - free | 
   |   Conjure   | 2.5.1   |  	——► automated modelling tool for Constraint Programming - free | 
   |   MiniZinc   | 2.9.4   |  	——► open-source constraint modeling language - free | 
   |   Gecode   | 6.2.0   |  	——► toolkit for developing constraint-based systems - free | 
   |   ECLiPSe   | 7.0   |  	——► software for development of constraint programming applications - free | 
   |   Picat   | 3.9   |  	——► logic-based multi-paradigm programming language - free | 
   |   B-Prolog   | 8.1   |  	——► a versatile and efficient constraint logic programming (CLP) system - free | 
   |   Mozart (Oz)   | 2.0.1   |  	——► Programming System: implements the Oz language - free | 
   |   SCIP   | 9.2.4   |  	——► solvers for mixed integer / nonlinear integer programming (MIP / MINLP) | 
   |   COIN-OR   | 1.8.0   |  	——► Open Source for the Operations Research Community - free | 
   |   Google OR.Tools   | 9.13   |  	——► software for solving combinatorial optimization problems - free | 
   |   lp_solve   | 5.5.2.11   |  	——► Mixed Integer Linear Programming (MILP) solver - free | 
   |   Choco   | 4.10.18   |  	——► Java library dedicated to Constraint Programming - free | 
   |   LiPS   | 1.11.1   |  	——► optimization package for solving linear and goal programming - free | 
   |   MathSAT   | 5.6.12   |  	——► efficient Satisfiability modulo theories (SMT) solver -free | 
   |   OptiMatSAT   | 1.7.3   |  	——► efficient Optimization Modulo Theories (OMT) tool - free | 
   |   hakank's Home Page   |    |  	——► examples for logic- and contraint programming | 
   |   CSPLib   |    |  	——► A problem library for constraints | 
   |   | 
| Sonstige |  | ▲ | 
   |   Isabelle   | 2025   |  	——► a generic proof assistant - free | 
   |   Kash   | 3   |  	——► for mathematicians interested in algebraic number theory | 
   |   GAP   | 4.15.1   |  	——► System for Computational Discrete Algebra - free | 
   |   CoCoA   | 5.4.1   |  	——► Computations in Commutative Algebra - frei | 
   |   Yacas   | 1.9.1   |  	——► general purpose Computer Algebra System - free | 
   |   Console Calculator   | 3.1.1   |  	——► powerful calculator with a simple console interface - free | 
   |   Felix   | 2.1   |  	——► Special computer algebra system - free | 
   |   TkMatrix   | 0.6.2   |  	——► Matrixenberechnungen - sehr einfach - frei | 
   |   HartMath   | 0.8p2   |  	——► Symbolic math Java applet -free |